This page documents the canonical HTTP contract for this endpoint.
The status envelope includes optional progress counts, optional final stats, and optional error. The job runner owns status values; poll until a terminal result. A missing job or inaccessible table is reported as an HTTP error.
Path parameters
table_idrequiredstring
Research Table ID.
column_keyrequiredstring
URL/domain column key.
job_idrequiredstring
ID returned by the start route.
| Name | Type | Description |
|---|---|---|
| table_idrequired | string | Research Table ID. |
| column_keyrequired | string | URL/domain column key. |
| job_idrequired | string | ID returned by the start route. |
Errors
| Status | Meaning |
|---|---|
| 401 | Authentication is required. |
| 403 | The caller lacks access to the resource or the tables:read scope. |
| 400 | The request does not satisfy the route or typed request contract. |
